Penn State Blue vs. Penn State White
Date: Apr 21, 2018 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 71000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State Blue | 7 | 7 | 0 | 7 | 21 |
Penn State White | 0 | 0 | 3 | 7 | 10 |
SCORING SUMMARY | BLUE18 -WHITE18 | |||
1st | 05:39 | BLUE18 | Hippenhammer, M 5 yd pass from McSorley, Trace (Landis, Carson kick) | |
12 plays, 75 yards, TOP 5:21 | 7 - 0 | |||
2nd | 07:43 | BLUE18 | Allen, Mark 1 yd run (Landis, Carson kick) | |
14 plays, 70 yards, TOP 6:44 | 14 - 0 | |||
3rd | 01:16 | WHITE18 | Landis, Carson 34 yd field goal | |
11 plays, 21 yards, TOP 6:33 | 14 - 3 | |||
4th | 06:16 | WHITE18 | Arcangelo, Joe 3 yd pass from Zembiec, Jake (Landis, Carson kick) | |
8 plays, 65 yards, TOP 4:42 | 14 - 10 | |||
01:44 | BLUE18 | Hippenhammer, M 29 yd pass from Clifford, Sean (Landis, Carson kick) | ||
6 plays, 65 yards, TOP 2:00 | 21 - 10 |
Kickoff time: 3 p.m. End of Game: 4:58 pm Total elapsed time: 1:58 Temperature: 56-58 Wind: 5 S Weather: Sunny, clear, cool |
Team Totals | BLUE18 | WHITE18 |
FIRST DOWNS | 11 | 9 |
Rushing | 8 | 2 |
Passing | 3 | 4 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 113 | 42 |
Rushing Attempts | 22 | 19 |
Average Per Rush | 5.1 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 114 | 71 |
Yards Lost Rushing | 1 | 29 |
NET YARDS PASSING | 165 | 81 |
Completions-Attempts-Int | 14-22-0 | 14-23-0 |
Average Per Attempt | 7.5 | 3.5 |
Average Per Completion | 11.8 | 5.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 278 | 123 |
Total offense plays | 44 | 42 |
Average Gain Per Play | 6.3 | 2.9 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 4-42 | 1-5 |
PUNTS-YARDS | 2-85 | 4-169 |
Average Yards Per Punt | 42.5 | 42.2 |
Net Yards Per Punt | 42.5 | 42.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 4-160 | 3-190 |
Average Yards Per Kickoff | 40.0 | 63.3 |
Net Yards Per Kickoff | 15.0 | 46.7 |
Touchbacks | 4 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:28 | 22:32 |
1st Quarter | 8:48 | 2:12 |
2nd Quarter | 5:35 | 5:25 |
3rd Quarter | 2:31 | 8:29 |
4th Quarter | 4:34 | 6:26 |
Third-Down Conversions | 5 of 10 | 1 of 9 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 2-2 | 1-2 |
Field goals | 0-2 | 1-2 |
Sacks By: Number-Yards | 5-22 | 1-1 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State Blue-Thomas, J. 1-1; Hamler, KJ 1-1. Penn State White-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLUE18 | 1st | B25 | 11:00 | Kickoff | W00 | 05:39 | * | TOUCHDOWN | 12-75 | 5:21 | # |
BLUE18 | 1st | B30 | 03:27 | Punt | W00 | 07:43 | * | TOUCHDOWN | 14-70 | 6:44 | # |
BLUE18 | 2nd | B18 | 04:05 | Punt | W33 | 02:41 | Fumble | 3-49 | 1:24 | ||
BLUE18 | 2nd | B25 | 01:17 | Punt | B33 | 00:23 | Punt | 3-8 | 0:54 | ||
BLUE18 | 3rd | B28 | 09:04 | Punt | B39 | 07:49 | Fumble | 3-11 | 1:15 | ||
BLUE18 | 3rd | B25 | 00:14 | Kickoff | B25 | 10:58 | Punt | 3-0 | 0:16 | ||
BLUE18 | 4th | B35 | 03:44 | Kickoff | W00 | 01:44 | * | TOUCHDOWN | 6-65 | 2:00 | |
WHITE18 | 1st | W20 | 05:34 | Kickoff | W27 | 03:27 | Punt | 3-7 | 2:07 | ||
WHITE18 | 2nd | W25 | 07:41 | Kickoff | W40 | 04:05 | Punt | 6-15 | 3:36 | ||
WHITE18 | 2nd | W33 | 02:41 | Fumble | W32 | 01:17 | Punt | 3--1 | 1:24 | ||
WHITE18 | 2nd | W22 | 00:23 | Punt | W36 | 00:00 | End of half | 3-14 | 0:23 | ||
WHITE18 | 3rd | W25 | 10:54 | Kickoff | W31 | 09:04 | Punt | 3-6 | 1:50 | ||
WHITE18 | 3rd | B38 | 07:49 | Fumble | B17 | 01:16 | * | FIELD GOAL | 11-21 | 6:33 | # |
WHITE18 | 4th | W35 | 10:58 | Punt | B00 | 06:16 | * | TOUCHDOWN | 8-65 | 4:42 | # |
WHITE18 | 4th | W25 | 01:40 | Kickoff | B42 | 00:00 | End of half | 6-33 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State Blue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:48 | 05:35 | 02:31 | 04:34 | 14:23 | 07:05 | 21:28 | ||
3rd Down Conversions | 3/3 | 1/4 | 0/2 | 1/1 | 4/7 | 1/3 | 5/10 | ||
Average field position | B27 | B21 | B26 | B35 | B24 | B29 | B26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State White | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:12 | 05:25 | 08:29 | 06:26 | 07:37 | 14:55 | 22:32 | ||
3rd Down Conversions | 0/1 | 0/2 | 1/4 | 0/2 | 0/3 | 1/6 | 1/9 | ||
Average field position | W20 | W26 | W43 | W30 | W25 | W36 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BLUE18 | 1st | B25 | 11:00 | Kickoff | W00 | 05:39 | * | TOUCHDOWN | 12-75 | 5:21 | # |
WHITE18 | 1st | W20 | 05:34 | Kickoff | W27 | 03:27 | Punt | 3-7 | 2:07 | ||
BLUE18 | 1st | B30 | 03:27 | Punt | W00 | 07:43 | * | TOUCHDOWN | 14-70 | 6:44 | # |
WHITE18 | 2nd | W25 | 07:41 | Kickoff | W40 | 04:05 | Punt | 6-15 | 3:36 | ||
BLUE18 | 2nd | B18 | 04:05 | Punt | W33 | 02:41 | Fumble | 3-49 | 1:24 | ||
WHITE18 | 2nd | W33 | 02:41 | Fumble | W32 | 01:17 | Punt | 3--1 | 1:24 | ||
BLUE18 | 2nd | B25 | 01:17 | Punt | B33 | 00:23 | Punt | 3-8 | 0:54 | ||
WHITE18 | 2nd | W22 | 00:23 | Punt | W36 | 00:00 | End of half | 3-14 | 0:23 | ||
WHITE18 | 3rd | W25 | 10:54 | Kickoff | W31 | 09:04 | Punt | 3-6 | 1:50 | ||
BLUE18 | 3rd | B28 | 09:04 | Punt | B39 | 07:49 | Fumble | 3-11 | 1:15 | ||
WHITE18 | 3rd | B38 | 07:49 | Fumble | B17 | 01:16 | * | FIELD GOAL | 11-21 | 6:33 | # |
BLUE18 | 3rd | B25 | 00:14 | Kickoff | B25 | 10:58 | Punt | 3-0 | 0:16 | ||
WHITE18 | 4th | W35 | 10:58 | Punt | B00 | 06:16 | * | TOUCHDOWN | 8-65 | 4:42 | # |
BLUE18 | 4th | B35 | 03:44 | Kickoff | W00 | 01:44 | * | TOUCHDOWN | 6-65 | 2:00 | |
WHITE18 | 4th | W25 | 01:40 | Kickoff | B42 | 00:00 | End of half | 6-33 | 1:40 |
## | Penn State Blue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Parsons, Micah | 5 | 3 | 6.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
96 | Iyke, Immanuel | 3 | . | 3.0 | 2.0/9 | . | . | . | . | . | 1.0/4 | . |
13 | Brooks, Ellis | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
5 | Castro-Fields,T | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
36 | Johnson, Jan | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
41 | Darien, D. | . | 4 | 2.0 | 0.5/0 | . | . | . | 1 | . | . | . |
48 | Miller, Shareef | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
46 | Tarburton, Nick | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
53 | Hansard, Fred | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
16 | Petrishen, John | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4 | Scott, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Shelton, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Taylor, Garrett | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
3J | Johnson, D. | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
2B | Butler, Jabari | . | . | . | . | . | . | . | 2 | . | . | . |
## | Penn State White | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5V | Vranic, Jason | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
26 | Sutherland, J. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
38 | Wade, Lamont | 3 | 2 | 4.0 | . | 1 | . | . | . | . | . | . |
40 | Luketa, Jesse | 2 | 2 | 3.0 | . | . | 1-0 | . | . | . | . | . |
25 | Faison-Walden,B | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Dix, Donnell | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
37 | Hartlaub, Drew | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
14 | McPhearson, Z. | 1 | 1 | 1.5 | . | . | . | . | 3 | . | . | . |
47 | Blair, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Bolds, Corey | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
50 | Chizmar, Max | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Barber, Damion | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
45 | DuMond, Joe | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
68 | Kelly, Hunter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Di Leo, Frank | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
24 | Brown, DJ | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Penn State Blue: 1T-Toney, Shaka, 2B-Butler, Jabari, 8-Allen, Mark, 9M-Miller, Jarvis, 9V-Vasey, Kyle, 13-Brooks, Ellis, 14-Clifford, Sean, 16-Petrishen, John, 20-Thomas, J., 21-Oruwariye, A., 41-Darien, D., 46-Tarburton, Nick, 53-Hansard, Fred, 55-Shelton, A., 64-Simpson, Zach, 71-Fries, Will, 81-Sullivan-BrownC, 82-Shoop, Tyler, 96-Iyke, Immanuel, 97-Landis, Carson. |
Penn State White: 2-Humphries, I., 9V-Vasey, Dan, 15-Shuster, M., 19-Gordon, Trent, 20-Thomas, Jonatha, 31-Welde, C., 35-Neff, Justin, 37-Hartlaub, Drew, 39-Di Leo, Frank, 47-Blair, Will, 50-Chizmar, Max, 58-Presta, Evan, 68-Kelly, Hunter, 72-Martin, Robbie, 89-Maxwell, Colton, 91-Stoll, Chris, 97-Landis, Carson, 98-Curry, Mike. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State Blue..... 7 7 0 7 - 21 Record:
Penn State White.... 0 0 3 7 - 10 Record:
Scoring Summary:
1st 05:39 BLUE18 - Hippenhammer, M 5 yd pass from McSorley, Trace (Landis, Carson kick), 12-75 5:21, BLUE18 7 - WHITE18 0
2nd 07:43 BLUE18 - Allen, Mark 1 yd run (Landis, Carson kick), 14-70 6:44, BLUE18 14 - WHITE18 0
3rd 01:16 WHITE18 - Landis, Carson 34 yd field goal, 11-21 6:33, BLUE18 14 - WHITE18 3
4th 06:16 WHITE18 - Arcangelo, Joe 3 yd pass from Zembiec, Jake (Landis, Carson kick), 8-65 4:42, BLUE18 14 - WHITE18 10
01:44 BLUE18 - Hippenhammer, M 29 yd pass from Clifford, Sean (Landis, Carson kick), 6-65 2:00, BLUE18 21 - WHITE18 10
BLUE18 WHITE18
FIRST DOWNS................... 11 9
RUSHES-YARDS (NET)............ 22-113 19-42
PASSING YDS (NET)............. 165 81
Passes Att-Comp-Int........... 22-14-0 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 44-278 42-123
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-42.5 4-42.2
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 4-42 1-5
Possession Time............... 21:28 22:32
Third-Down Conversions........ 5 of 10 1 of 9
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 5-22 1-1
RUSHING: Penn State Blue-McSorley, Trace 6-41; Allen, Mark 5-30; Thomas,
J. 6-27; Hamler, KJ 1-10; Sanders, Miles 3-6; Clifford, Sean 1-minus 1. Penn
State White-Zembiec, Jake 6-36; Brown, Journey 6-9; Welde, C. 1-7; Thomas,
Jonatha 1-minus 1; Shuster, M. 5-minus 9.
PASSING: Penn State Blue-McSorley, Trace 10-14-0-107; Clifford, Sean
4-8-0-58. Penn State White-Zembiec, Jake 6-12-0-39; Shuster, M. 8-11-0-42.
RECEIVING: Penn State Blue-Hippenhammer, M 4-43; Sullivan-BrownC 3-37;
Allen, Mark 3-10; Hamler, KJ 1-50; Polk, Brandon 1-17; Dalton, Danny 1-5;
Thomas, J. 1-3. Penn State White-Brown, Journey 3-27; Lutz, Isaac 3-18; Welde,
C. 3-18; Maxwell, Colton 3-11; Arcangelo, Joe 2-7.
INTERCEPTIONS: Penn State Blue-None. Penn State White-None.
FUMBLES: Penn State Blue-Thomas, J. 1-1; Hamler, KJ 1-1. Penn State
White-None.
Stadium: Beaver Stadium Attendance: 71000
Kickoff time: 3 p.m. End of Game: 4:58 pm Total elapsed time: 1:58
Officials:
Temperature: 56-58 Wind: 5 S Weather: Sunny, clear, cool
Penn State Blue vs Penn State White (Apr 21, 2018 at University Park, Pa.)
SACKS (UA-A): Penn State Blue-Tarburton, Nick 1-0; Iyke, Immanuel 1-0;
Hansard, Fred 1-0; Parsons, Micah 1-0. Penn State White-Dumond, Joe 0-1; Barber,
Damion 0-1.
TACKLES (UA-A): Penn State Blue-Parsons, Micah 5-3; Brooks, Ellis 3-0;
Iyke, Immanuel 3-0; Castro-Fields,T 2-2; Johnson, Jan 1-3; Darien, D. 0-4;
Tarburton, Nick 1-1; Petrishen, John 1-1; Miller, Shareef 1-1; Hansard, Fred
1-1; Scott, Nick 1-0; Shelton, A. 1-0; Johnson, D. 0-2; Taylor, Garrett 0-2.
Penn State White-Vranic, Jason 6-2; Sutherland, J. 4-1; Wade, Lamont 3-2;
Luketa, Jesse 2-2; Faison-Walden,B 2-1; Dix, Donnell 1-1; McPhearson, Z. 1-1;
Hartlaub, Drew 1-1; Blair, Will 1-0; Bolds, Corey 1-0; Barber, Damion 0-2;
Chizmar, Max 0-2; DuMond, Joe 0-1; Kelly, Hunter 0-1; Di Leo, Frank 0-1.
Game Starters:
Penn State Blue
POS ## OFFENSE
QB 9 McSorley, Trace
RB 24 Sanders, Miles
TE 80 Dalton, Danny
WR 12 Hippenhammer, M
WR 1 Hamler, KJ
RT 77 Wright, Chasz
G 62 Menet, Michal
C 66 McGovern, C.
G 74 Gonzalez, S.
LT 52 Bates, Ryan
WR 10 Polk, Brandon
POS ## DEFENSE
DE 49 Joseph, Daniel
DT 50 50
DT 30 Givens, Kevin
DE 48 Miller, Shareef
MLB 9 McSorley, Trace
LB 11 Parsons, Micah
LB 36 Johnson, Jan
CB 3J Johnson, D.
S 17 Taylor, Garrett
S 4 Scott, Nick
CB 5 Castro-Fields,T
Penn State White
POS ## OFFENSE
QB 7 Zembiec, Jake
RB 32 Brown, Journey
TE 41 Arcangelo, Joe
WR 83 Hoenstine, Alex
WR 85 Lutz, Isaac
WR 80 Weller, Justin
RT 75 Holmes, Des
G 79 Shuman, Charlie
C 73 Miranda, Mike
G 69 Thorpe, C.J.
LT 51 Gellerstedt, A.
POS ## DEFENSE
DE 95 Dix, Donnell
DT 92 Bolds, Corey
DT 90 Barber, Damion
DE 45 DuMond, Joe
LB 25 Faison-Walden,B
LB 5V Vranic, Jason
LB 40 Luketa, Jesse
CB 14 McPhearson, Z.
S 26 Sutherland, J.
S 38 Wade, Lamont
CB 24 Brown, DJ
Player participation:
Penn State Blue: 1T-Toney, Shaka, 2B-Butler, Jabari, 8-Allen, Mark, 9V-Vasey, Kyle, 9M-Miller, Jarvis, 13-Brooks, Ellis,
14-Clifford, Sean, 16-Petrishen, John, 20-Thomas, J., 21-Oruwariye, A., 41-Darien, D., 46-Tarburton, Nick, 53-Hansard, Fred,
55-Shelton, A., 64-Simpson, Zach, 71-Fries, Will, 81-Sullivan-BrownC, 82-Shoop, Tyler, 96-Iyke, Immanuel, 97-Landis, Carson.
Penn State White: 2-Humphries, I., 9V-Vasey, Dan, 15-Shuster, M., 19-Gordon, Trent, 20-Thomas, Jonatha, 31-Welde, C.,
35-Neff, Justin, 37-Hartlaub, Drew, 39-Di Leo, Frank, 47-Blair, Will, 50-Chizmar, Max, 58-Presta, Evan, 68-Kelly, Hunter,
72-Martin, Robbie, 89-Maxwell, Colton, 91-Stoll, Chris, 97-Landis, Carson, 98-Curry, Mike.
|
CoinToss: White wins , defers | |||
Blue18 | 1-10 | at Blue1835 | Clock 11:00. |
Blue18 | 1-10 | at Blue1835 | WHITE18 ball on WHITE1835. |
Landis, Carson kickoff 65 yards to the BLUE180, touchback. | |||
Blue18 | 1-10 | at Blue1825 | Clock 11:00. |
Blue18 | 1-10 | at Blue1825 | McSorley, Trace pass complete to Hippenhammer, M for 5 yards to the BLUE1830 (Luketa, Jesse;McPhearson, Z.). |
Blue18 | 2-5 | at Blue1830 | Sanders, Miles rush for 4 yards to the BLUE1834 (Vranic, Jason). |
Blue18 | 3-1 | at Blue1834 | Sanders, Miles rush for 2 yards to the BLUE1836, 1ST DOWN BLUE18 (Vranic, Jason). |
Blue18 | 1-10 | at Blue1836 | McSorley, Trace rush for 1 yard to the BLUE1837, . |
Blue18 | 2-9 | at Blue1837 | McSorley, Trace rush for 11 yards to the BLUE1848, 1ST DOWN BLUE18 (Wade, Lamont;Sutherland, J.). |
Blue18 | 1-10 | at Blue1848 | McSorley, Trace pass incomplete to Polk, Brandon (McPhearson, Z.). |
Blue18 | 2-10 | at Blue1848 | PENALTY WHITE18 offside defense 5 yards to the WHITE1847. |
Blue18 | 2-5 | at White1847 | McSorley, Trace rush for 10 yards to the WHITE1837, 1ST DOWN BLUE18 (Sutherland, J.). |
Blue18 | 1-10 | at White1837 | Allen, Mark rush for 3 yards to the WHITE1834 (Luketa, Jesse;Wade, Lamont). |
Blue18 | 2-7 | at White1834 | McSorley, Trace pass complete to Sullivan-BrownC for 24 yards to the WHITE1810, 1ST DOWN BLUE18 (Wade, Lamont). |
Blue18 | 1-G | at White1810 | McSorley, Trace pass complete to Dalton, Danny for 5 yards to the WHITE185 (Wade, Lamont). |
Blue18 | 2-G | at White1805 | McSorley, Trace pass incomplete to Shoop, Tyler. |
Blue18 | 3-G | at White1805 | McSorley, Trace pass complete to Hippenhammer, M for 5 yards to the WHITE180, TOUCHDOWN, clock 05:39. |
Landis, Carson kick attempt good. | |||
Penn State Blue 7, Penn State White 0 | |||
Drive: 12 plays, 75 yards, TOP 05:21 | |||
Landis, Carson kickoff -35 yards to the BLUE180, touchback. | |||
White18 | 1-10 | at White1825 | WHITE18 ball on WHITE1820. |
White18 | 1-10 | at White1820 | PENN STATE WHITE drive start at 05:34. |
White18 | 1-10 | at White1820 | Brown, Journey rush for 2 yards to the WHITE1822 (Miller, Shareef). |
White18 | 2-8 | at White1822 | Zembiec, Jake pass incomplete to Lutz, Isaac. |
White18 | 3-8 | at White1822 | Zembiec, Jake pass complete to Brown, Journey for 5 yards to the WHITE1827 (Johnson, D.;Johnson, Jan). |
White18 | 4-3 | at White1827 | Landis, Carson punt 43 yards to the BLUE1830, fair catch by Allen, Mark. |
Drive: 3 plays, 7 yards, TOP 02:07 | |||
Blue18 | 1-10 | at Blue1830 | PENN STATE BLUE drive start at 03:27. |
Blue18 | 1-10 | at Blue1830 | McSorley, Trace pass complete to Allen, Mark for 3 yards to the BLUE1833 (Luketa, Jesse). |
Blue18 | 2-7 | at Blue1833 | McSorley, Trace pass complete to Allen, Mark for 6 yards to the BLUE1839, out-of-bounds (Luketa, Jesse). |
Blue18 | 3-1 | at Blue1839 | Allen, Mark rush for 19 yards to the WHITE1842, 1ST DOWN BLUE18 (Sutherland, J.). |
Blue18 | 1-10 | at White1842 | McSorley, Trace pass incomplete to Polk, Brandon. |
Blue18 | 2-10 | at White1842 | McSorley, Trace rush for 12 yards to the WHITE1830, 1ST DOWN BLUE18 (Sutherland, J.). |
Blue18 | 1-10 | at White1830 | McSorley, Trace pass incomplete to Polk, Brandon (McPhearson, Z.). |
Blue18 | 2-10 | at White1830 | McSorley, Trace pass complete to Sullivan-BrownC for 4 yards to the WHITE1826, out-of-bounds (Sutherland, J.). |
Drive: 7 plays, 44 yards, TOP 06:46 | |||
Penn State Blue 7, Penn State White 0 |
Blue18 | 3-6 | at White1826 | Start of 2nd quarter, clock 11:00. |
Blue18 | 3-6 | at White1826 | McSorley, Trace rush for 3 yards to the WHITE1823 (McPhearson, Z.). |
Blue18 | 4-3 | at White1823 | Allen, Mark rush for 7 yards to the WHITE1816, 1ST DOWN BLUE18 (Dix, Donnell). |
Blue18 | 1-10 | at White1816 | McSorley, Trace rush for 4 yards to the WHITE1812 (Vranic, Jason). |
Blue18 | 2-6 | at White1812 | Hamler, KJ rush for 10 yards to the WHITE182, 1ST DOWN BLUE18 (Faison-Walden,B). |
Blue18 | 1-G | at White1802 | McSorley, Trace pass complete to Allen, Mark for 1 yard to the WHITE181 (Vranic, Jason;Dix, Donnell). |
Blue18 | 2-G | at White1801 | Allen, Mark rush for no gain to the WHITE181 (Barber, Damion;Faison-Walden,B). |
Blue18 | 3-G | at White1801 | Allen, Mark rush for 1 yard to the WHITE180, TOUCHDOWN, clock 07:43. |
Landis, Carson kick attempt good. | |||
Penn State Blue 14, Penn State White 0 | |||
Drive: 14 plays, 70 yards, TOP 06:46 | |||
Landis, Carson kickoff 65 yards to the WHITE180, touchback. | |||
White18 | 1-10 | at White1825 | PENN STATE WHITE drive start at 07:41. |
White18 | 1-10 | at White1825 | Zembiec, Jake rush for 5 yards to the WHITE1830 (Parsons, Micah). |
White18 | 2-5 | at White1830 | Zembiec, Jake rush for loss of 1 yard to the WHITE1829 (Brooks, Ellis). |
White18 | 3-6 | at White1829 | PENALTY BLUE18 pass interference 11 yards to the WHITE1840, 1ST DOWN WHITE18. |
White18 | 1-10 | at White1840 | Zembiec, Jake pass complete to Welde, C. for 10 yards to the 50 yardline, 1ST DOWN WHITE18 (Parsons, Micah). |
White18 | 1-10 | at White1850 | Brown, Journey rush for 1 yard to the BLUE1849 (Iyke, Immanuel). |
White18 | 2-9 | at Blue1849 | Brown, Journey rush for loss of 5 yards to the WHITE1846 (Iyke, Immanuel). |
White18 | 3-14 | at White1846 | Zembiec, Jake sacked for loss of 6 yards to the WHITE1840 (Tarburton, Nick). |
White18 | 4-20 | at White1840 | Landis, Carson punt 42 yards to the BLUE1818, fair catch by Allen, Mark. |
Drive: 6 plays, 15 yards, TOP 03:36 | |||
Blue18 | 1-10 | at Blue1818 | PENN STATE BLUE drive start at 04:05. |
Blue18 | 1-10 | at Blue1818 | PENALTY BLUE18 illegal procedure 5 yards to the BLUE1813. |
Blue18 | 1-15 | at Blue1813 | Sanders, Miles rush for no gain to the BLUE1813 (Vranic, Jason). |
Blue18 | 2-15 | at Blue1813 | McSorley, Trace pass complete to Hippenhammer, M for 4 yards to the BLUE1817 (Vranic, Jason). |
Blue18 | 3-11 | at Blue1817 | McSorley, Trace pass complete to Hamler, KJ for 43 yards to the WHITE1840, fumble forced by Wade, Lamont, fumble by Hamler, KJ recovered by WHITE18 Luketa, Jesse at WHITE1833. |
Drive: 3 plays, 49 yards, TOP 01:24 | |||
White18 | 1-10 | at White1833 | PENN STATE WHITE drive start at 02:41. |
White18 | 1-10 | at White1833 | Thomas, Jonatha rush for loss of 1 yard to the WHITE1832 (Miller, Shareef;Darien, D.). |
White18 | 2-11 | at White1832 | Shuster, M. pass complete to Welde, C. for 1 yard to the WHITE1833 (Darien, D.;Taylor, Garrett). |
White18 | 3-10 | at White1833 | Shuster, M. sacked for loss of 1 yard to the WHITE1832 (Parsons, Micah). |
White18 | 4-11 | at White1832 | Landis, Carson punt 43 yards to the BLUE1825, fair catch by Allen, Mark. |
Drive: 3 plays, minus 1 yards, TOP 01:24 | |||
Blue18 | 1-10 | at Blue1825 | PENN STATE BLUE drive start at 01:17. |
